Josh Smith def. Darren Smith · Decision
No scorecards on file yet.
2 November 2013 · Long Beach, USA
Josh Smith def. Darren Smith · Decision
No scorecards on file yet.
Cleber Luciano def. Joe Camacho · Decision
| Judge | R1 | R2 | R3 | Cleber Luciano | Joe Camacho |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Steven Davis | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Gene LeBell | 10-9 | 10-9 | 10-9 | 30 | 27 |
Joe Riggs def. Mike Bronzoulis · Decision
| Judge | R1 | R2 | R3 | Joe Riggs | Mike Bronzoulis |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Steven Davis | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Gene LeBell | 10-9 | 10-9 | 10-9 | 30 | 27 |
Daniel Straus def. Pat Curran · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Daniel Straus | Pat Curran |
|---|---|---|---|---|---|---|---|
| Mike Beltran | 9-10 | 9-10 | 10-8 | 10-9 | 10-9 | 48 | 46 |
| Derek Cleary | 10-9 | 9-10 | 10-8 | 10-9 | 10-9 | 49 | 45 |
| Ron McCarthy | 9-10 | 9-10 | 10-8 | 10-9 | 10-9 | 48 | 46 |
Emanuel Newton def. Muhammed Lawal · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Emanuel Newton | Muhammed Lawal |
|---|---|---|---|---|---|---|---|
| Derek Cleary | 9-10 | 10-9 | 10-9 | 10-9 | 10-9 | 49 | 46 |
| Steven Davis | 9-10 | 10-9 | 10-9 | 10-9 | 10-9 | 49 | 46 |
| Gene LeBell | 9-10 | 10-9 | 10-9 | 10-9 | 10-9 | 49 | 46 |
Eddie Alvarez def. Michael Chandler · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Eddie Alvarez | Michael Chandler |
|---|---|---|---|---|---|---|---|
| Mike Beltran | 9-10 | 10-9 | 9-10 | 9-10 | 10-9 | 47 | 48 |
| Derek Cleary | 9-10 | 10-9 | 10-9 | 9-10 | 10-9 | 48 | 47 |
| Steven Davis | 9-10 | 10-9 | 10-9 | 9-10 | 10-9 | 48 | 47 |