Muhammed Lawal def. Quinton Jackson · Decision
| Judge | R1 | R2 | R3 | Muhammed Lawal | Quinton Jackson |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Chris Lee | 10-9 | 9-10 | 10-9 | 29 | 28 |
31 March 2017 · Rosemont, USA
Muhammed Lawal def. Quinton Jackson · Decision
| Judge | R1 | R2 | R3 | Muhammed Lawal | Quinton Jackson |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Chris Lee | 10-9 | 9-10 | 10-9 | 29 | 28 |
Mike DeLaViega def. Brian Akins · Decision
| Judge | R1 | R2 | R3 | Mike DeLaViega | Brian Akins |
|---|---|---|---|---|---|
| Derek Cleary | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Chris Lee | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Brandon Mason | 9-10 | 10-9 | 10-9 | 29 | 28 |
Damian Norris def. Tom Shoaff · Decision
| Judge | R1 | R2 | R3 | Damian Norris | Tom Shoaff |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Brandon Mason | 10-9 | 10-9 | 10-9 | 30 | 27 |
Manny Vazquez def. Nate Williams · Decision
| Judge | R1 | R2 | R3 | Manny Vazquez | Nate Williams |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
Joaquin Buckley def. Justin Patterson · Decision
| Judge | R1 | R2 | R3 | Joaquin Buckley | Justin Patterson |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Lee | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Brandon Mason | 9-10 | 10-9 | 10-9 | 29 | 28 |
Emmanuel Sanchez def. Marcos Galvão · Decision
| Judge | R1 | R2 | R3 | Emmanuel Sanchez | Marcos Galvão |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Brian Puccillo | 10-9 | 10-9 | 10-9 | 30 | 27 |
Josh Streacker def. Tom Holder · Decision
No scorecards on file yet.