Pat Casey def. Kastriot Xhema · Decision
| Judge | R1 | R2 | R3 | Pat Casey | Kastriot Xhema |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Bryan Miner | 10-9 | 10-8 | 10-9 | 30 | 26 |
| David Peabody | 10-9 | 10-8 | 10-9 | 30 | 26 |
12 October 2018 · Uncasville, USA
Pat Casey def. Kastriot Xhema · Decision
| Judge | R1 | R2 | R3 | Pat Casey | Kastriot Xhema |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Bryan Miner | 10-9 | 10-8 | 10-9 | 30 | 26 |
| David Peabody | 10-9 | 10-8 | 10-9 | 30 | 26 |
Sarah Click def. Kristi Lopez · Decision
| Judge | R1 | R2 | R3 | Sarah Click | Kristi Lopez |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 10-9 | 30 | 27 |
| John English | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dave Tirelli | 10-9 | 10-9 | 10-9 | 30 | 27 |
Andre Fialho def. Javier Torres · Decision
| Judge | R1 | R2 | R3 | Andre Fialho | Javier Torres |
|---|---|---|---|---|---|
| Dave Tirelli | 10-9 | 9-10 | 10-9 | 29 | 28 |
Vinicius de Jesus def. Tim Caron · Decision
| Judge | R1 | R2 | R3 | Vinicius de Jesus | Tim Caron |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 9-10 | 10-9 | 29 | 28 |
| David Peabody | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dave Tirelli | 10-9 | 9-10 | 10-9 | 29 | 28 |
Lorenz Larkin def. Ion Pascu · Decision
| Judge | R1 | R2 | R3 | Lorenz Larkin | Ion Pascu |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Peabody | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Dave Tirelli | 10-9 | 10-9 | 9-10 | 29 | 28 |
Ryan Bader def. Matt Mitrione · Decision
| Judge | R1 | R2 | R3 | Ryan Bader | Matt Mitrione |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-8 | 10-8 | 30 | 25 |
| David Peabody | 10-8 | 10-8 | 10-9 | 30 | 25 |
| Dave Tirelli | 10-8 | 10-8 | 10-8 | 30 | 24 |
Kemran Lachinov def. Sean Lally · Decision
No scorecards on file yet.