Davion Franklin def. Ras Hylton · Decision
| Judge | R1 | R2 | R3 | Davion Franklin | Ras Hylton |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jacob Montalvo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jerin Valel | 10-9 | 10-9 | 10-9 | 30 | 27 |
12 September 2020 · Uncasville, USA
Davion Franklin def. Ras Hylton · Decision
| Judge | R1 | R2 | R3 | Davion Franklin | Ras Hylton |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jacob Montalvo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jerin Valel | 10-9 | 10-9 | 10-9 | 30 | 27 |
Daniel Madrid def. Pat Casey · Decision
| Judge | R1 | R2 | R3 | Daniel Madrid | Pat Casey |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Peabody | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Dave Tirelli | 10-9 | 9-10 | 10-9 | 29 | 28 |
Juan Archuleta def. Patchy Mix · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Juan Archuleta | Patchy Mix |
|---|---|---|---|---|---|---|---|
| Douglas Crosby | 9-10 | 9-10 | 10-9 | 10-9 | 10-9 | 48 | 47 |
| Bryan Miner | 9-10 | 9-10 | 10-9 | 10-9 | 10-9 | 48 | 47 |
| Dave Tirelli | 9-10 | 10-9 | 10-9 | 10-9 | 10-9 | 49 | 46 |