Aaron Miller def. Shad Smith · Decision
| Judge | R1 | R2 | R3 | Aaron Miller | Shad Smith |
|---|---|---|---|---|---|
| Mike Beltran | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jackie Denkin | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Lester Griffin | 10-9 | 10-9 | 10-9 | 30 | 27 |
7 March 2013 · Temecula, USA
Aaron Miller def. Shad Smith · Decision
| Judge | R1 | R2 | R3 | Aaron Miller | Shad Smith |
|---|---|---|---|---|---|
| Mike Beltran | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jackie Denkin | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Lester Griffin | 10-9 | 10-9 | 10-9 | 30 | 27 |
Josh Appelt def. Manny Lara · Decision
| Judge | R1 | R2 | R3 | Josh Appelt | Manny Lara |
|---|---|---|---|---|---|
| Lester Griffin | 10-8 | 10-9 | 10-7 | 30 | 24 |
| Mike Beltran | 10-8 | 10-9 | 10-7 | 30 | 24 |
| Jackie Denkin | 10-8 | 10-9 | 10-7 | 30 | 24 |
Mike Richman def. Alexandre Bezerra · Decision
No scorecards on file yet.
Doug Marshall def. Sultan Aliev · Decision
| Judge | R1 | R2 | R3 | Doug Marshall | Sultan Aliev |
|---|---|---|---|---|---|
| Lester Griffin | 9-10 | 9-10 | 9-10 | 27 | 30 |