Sarvarjon Khamidov def. Marcirley Alves · Decision
| Judge | R1 | R2 | R3 | Sarvarjon Khamidov | Marcirley Alves |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Bryan Miner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jacob Montalvo | 10-9 | 10-9 | 10-9 | 30 | 27 |
22 June 2024 · Dublin, Ireland
Sarvarjon Khamidov def. Marcirley Alves · Decision
| Judge | R1 | R2 | R3 | Sarvarjon Khamidov | Marcirley Alves |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Bryan Miner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jacob Montalvo | 10-9 | 10-9 | 10-9 | 30 | 27 |
Khasan Magomedsharipov def. Tyler Mathison · Decision
| Judge | R1 | R2 | R3 | Khasan Magomedsharipov | Tyler Mathison |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 10-9 | 30 | 27 |
| John English | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Bryan Miner | 10-9 | 10-9 | 10-9 | 30 | 27 |
Kasum Kasumov def. Matheus Mattos · Decision
| Judge | R1 | R2 | R3 | Kasum Kasumov | Matheus Mattos |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Bryan Miner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dan Miragliotta | 9-10 | 10-9 | 10-9 | 29 | 28 |
Dalton Rosta def. Norbert Novenyi Jr. · Decision
| Judge | R1 | R2 | R3 | Dalton Rosta | Norbert Novenyi Jr. |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 9-10 | 29 | 28 |
| John English | 10-9 | 10-9 | 8-10 | 28 | 28 |
| Jacob Montalvo | 10-9 | 10-9 | 9-10 | 29 | 28 |
Ramazan Kuramagomedov def. Jason Jackson · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Ramazan Kuramagomedov | Jason Jackson |
|---|---|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 10-9 | 9-10 | 9-10 | 48 | 47 |
| Bryan Miner | 10-9 | 10-9 | 10-9 | 9-10 | 9-10 | 48 | 47 |
| Jacob Montalvo | 10-9 | 10-9 | 10-9 | 9-10 | 9-10 | 48 | 47 |