Darragh Kelly def. Dmytrii Hrytsenko · Decision
| Judge | R1 | R2 | R3 | Darragh Kelly | Dmytrii Hrytsenko |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Dan Miragliotta | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Darryl Ransom | 10-9 | 10-9 | 10-8 | 30 | 26 |
14 September 2024 · London, England
Darragh Kelly def. Dmytrii Hrytsenko · Decision
| Judge | R1 | R2 | R3 | Darragh Kelly | Dmytrii Hrytsenko |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Dan Miragliotta | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Darryl Ransom | 10-9 | 10-9 | 10-8 | 30 | 26 |
Ciaran Clarke def. Tuomas Gronvall · Decision
| Judge | R1 | R2 | R3 | Ciaran Clarke | Tuomas Gronvall |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Bryan Miner | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Archie Colgan def. Manoel Sousa · Decision
| Judge | R1 | R2 | R3 | Archie Colgan | Manoel Sousa |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dan Miragliotta | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Darryl Ransom | 9-10 | 10-9 | 10-9 | 29 | 28 |
Marc Diakiese def. Tim Wilde · Decision
| Judge | R1 | R2 | R3 | Marc Diakiese | Tim Wilde |
|---|---|---|---|---|---|
| Kerry Hatley | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 9-10 | 29 | 28 |
Simeon Powell def. Rafael Xavier · Decision
| Judge | R1 | R2 | R3 | Simeon Powell | Rafael Xavier |
|---|---|---|---|---|---|
| David Lethaby | 9-10 | 10-9 | 9-10 | 28 | 29 |
| Bryan Miner | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Darryl Ransom | 9-10 | 10-9 | 10-9 | 29 | 28 |