Gavin Kelly def. Andrew Lofthouse · Decision
| Judge | R1 | R2 | R3 | Gavin Kelly | Andrew Lofthouse |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
16 February 2019 · Liverpool, England
Gavin Kelly def. Andrew Lofthouse · Decision
| Judge | R1 | R2 | R3 | Gavin Kelly | Andrew Lofthouse |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
Ian Garry def. James Sheehan · Decision
| Judge | R1 | R2 | R3 | Ian Garry | James Sheehan |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-8 | 10-8 | 30 | 25 |
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-8 | 10-8 | 10-9 | 30 | 25 |
Adam Wilson def. Harry Ettridge · Decision
| Judge | R1 | R2 | R3 | Adam Wilson | Harry Ettridge |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-8 | 10-8 | 30 | 25 |
| Mark Collett | 10-9 | 10-8 | 10-8 | 30 | 25 |
| David Lethaby | 10-9 | 10-8 | 10-9 | 30 | 26 |
Mark Kinsella def. Tomasz Wojtyna · Decision
| Judge | R1 | R2 | R3 | Mark Kinsella | Tomasz Wojtyna |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Mark Collett | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
Anthony O'Connor def. Steven Hooper · Decision
| Judge | R1 | R2 | R3 | Anthony O'Connor | Steven Hooper |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-8 | 30 | 26 |
Mick Stanton def. Jenaid Ebanks · Decision
| Judge | R1 | R2 | R3 | Mick Stanton | Jenaid Ebanks |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-8 | 10-8 | 10-9 | 30 | 25 |
| Mark Collett | 10-9 | 10-8 | 10-9 | 30 | 26 |
| David Lethaby | 10-9 | 10-8 | 10-9 | 30 | 26 |
Madars Fleminas def. Matthew Bonner · Decision
| Judge | R1 | R2 | R3 | Madars Fleminas | Matthew Bonner |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Mark Collett | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 9-10 | 9-10 | 28 | 29 |