George Smith def. Jenaid Ebanks · Decision
| Judge | R1 | R2 | R3 | George Smith | Jenaid Ebanks |
|---|---|---|---|---|---|
| Wez Brown | 10-8 | 10-8 | 10-9 | 30 | 25 |
| David Lethaby | 10-8 | 10-9 | 10-9 | 30 | 26 |
| Darryl Ransom | 10-8 | 10-8 | 10-9 | 30 | 25 |
26 October 2019 · Birmingham, England
George Smith def. Jenaid Ebanks · Decision
| Judge | R1 | R2 | R3 | George Smith | Jenaid Ebanks |
|---|---|---|---|---|---|
| Wez Brown | 10-8 | 10-8 | 10-9 | 30 | 25 |
| David Lethaby | 10-8 | 10-9 | 10-9 | 30 | 26 |
| Darryl Ransom | 10-8 | 10-8 | 10-9 | 30 | 25 |
Madars Fleminas def. George Hardwick · Decision
| Judge | R1 | R2 | R3 | Madars Fleminas | George Hardwick |
|---|---|---|---|---|---|
| Wez Brown | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Jordan Vucenic def. Konmon Deh · Decision
| Judge | R1 | R2 | R3 | Jordan Vucenic | Konmon Deh |
|---|---|---|---|---|---|
| Wez Brown | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Perry Goodwin def. Sameer Alekozai · Decision
| Judge | R1 | R2 | R3 | Perry Goodwin | Sameer Alekozai |
|---|---|---|---|---|---|
| Wez Brown | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-8 | 10-9 | 10-9 | 30 | 26 |
Chris Miah def. Brian Bouland · Decision
| Judge | R1 | R2 | R3 | Chris Miah | Brian Bouland |
|---|---|---|---|---|---|
| Wez Brown | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 9-10 | 29 | 28 |