Omran Chabaan def. Tomasz Wojtyna · Decision
| Judge | R1 | R2 | R3 | Omran Chabaan | Tomasz Wojtyna |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Barry Oglesby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
9 November 2019 · Cork, Ireland
Omran Chabaan def. Tomasz Wojtyna · Decision
| Judge | R1 | R2 | R3 | Omran Chabaan | Tomasz Wojtyna |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Barry Oglesby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Decky McAleenan def. Antanas Jazbutis · Decision
| Judge | R1 | R2 | R3 | Decky McAleenan | Antanas Jazbutis |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Barry Oglesby | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Darryl Ransom | 10-9 | 10-9 | 10-8 | 30 | 26 |
Manny Akpan def. Jack Maguire · Decision
| Judge | R1 | R2 | R3 | Manny Akpan | Jack Maguire |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Barry Oglesby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
John Mitchell def. Eric Nolan · Decision
| Judge | R1 | R2 | R3 | John Mitchell | Eric Nolan |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Barry Oglesby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |