Aiden Stephen def. Emrah Sonmez · Decision
| Judge | R1 | R2 | R3 | Aiden Stephen | Emrah Sonmez |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jon Hand | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-8 | 10-9 | 30 | 26 |
10 December 2020 · London, England
Aiden Stephen def. Emrah Sonmez · Decision
| Judge | R1 | R2 | R3 | Aiden Stephen | Emrah Sonmez |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jon Hand | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-8 | 10-9 | 30 | 26 |
Michele Martignoni def. Weslley Maia · Decision
| Judge | R1 | R2 | R3 | Michele Martignoni | Weslley Maia |
|---|---|---|---|---|---|
| Darryl Ransom | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Paul Barton | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Jon Hand | 9-10 | 10-9 | 10-9 | 29 | 28 |
Jake Hadley def. Luke Shanks · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Jake Hadley | Luke Shanks |
|---|---|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |
| Jon Hand | 10-9 | 10-9 | 10-9 | 10-8 | 10-9 | 50 | 44 |
| Darryl Ransom | 10-9 | 10-9 | 10-8 | 10-8 | 10-8 | 50 | 42 |