Tom Mearns def. Jean N'Doye · Decision
| Judge | R1 | R2 | R3 | Tom Mearns | Jean N'Doye |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mike Williams | 10-9 | 9-10 | 9-10 | 28 | 29 |
10 December 2021 · London, England
Tom Mearns def. Jean N'Doye · Decision
| Judge | R1 | R2 | R3 | Tom Mearns | Jean N'Doye |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mike Williams | 10-9 | 9-10 | 9-10 | 28 | 29 |
Kingsley Crawford def. Liam Gittins · Decision
| Judge | R1 | R2 | R3 | Kingsley Crawford | Liam Gittins |
|---|---|---|---|---|---|
| Paul Barton | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Wez Brown | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Darryl Ransom | 9-10 | 10-9 | 10-9 | 29 | 28 |
Djati Melan def. Matthew Bonner · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Djati Melan | Matthew Bonner |
|---|---|---|---|---|---|---|---|
| Paul Barton | 10-8 | 10-8 | 10-9 | 10-9 | 9-10 | 49 | 44 |
| Wez Brown | 10-8 | 10-8 | 10-9 | 10-9 | 8-10 | 48 | 44 |
| Darryl Ransom | 10-8 | 10-8 | 10-9 | 10-9 | 9-10 | 49 | 44 |