Adam Shelley def. El Hadji Ndiaye · Decision
| Judge | R1 | R2 | R3 | Adam Shelley | El Hadji Ndiaye |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
4 November 2022 · London, England
Adam Shelley def. El Hadji Ndiaye · Decision
| Judge | R1 | R2 | R3 | Adam Shelley | El Hadji Ndiaye |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Oban Elliott def. Sean McCormac · Decision
| Judge | R1 | R2 | R3 | Oban Elliott | Sean McCormac |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Harry Hardwick def. Steve Aimable · Decision
| Judge | R1 | R2 | R3 | Harry Hardwick | Steve Aimable |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-8 | 10-9 | 30 | 26 |
| David Lethaby | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Darryl Ransom | 10-9 | 10-8 | 10-9 | 30 | 26 |
James Webb def. Paddy McCorry · Decision
| Judge | R1 | R2 | R3 | James Webb | Paddy McCorry |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 9-10 | 29 | 28 |
Mehdi Ben Lakhdar def. Xavier Sedras · Decision
| Judge | R1 | R2 | R3 | Mehdi Ben Lakhdar | Xavier Sedras |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Modestas Bukauskas def. Lee Chadwick · Decision
| Judge | R1 | R2 | R3 | Modestas Bukauskas | Lee Chadwick |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-9 | 29 | 28 |
| David Lethaby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
James Sheehan def. Jamie Richardson · Decision
| Judge | R1 | R2 | R3 | James Sheehan | Jamie Richardson |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-9 | 29 | 28 |
| David Lethaby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Darryl Ransom | 10-9 | 9-10 | 10-9 | 29 | 28 |
Paul Hughes def. Jordan Vucenic · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Paul Hughes | Jordan Vucenic |
|---|---|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 10-9 | 10-9 | 49 | 46 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 10-8 | 10-8 | 50 | 43 |
| Darryl Ransom | 9-10 | 10-8 | 10-9 | 10-8 | 10-8 | 49 | 43 |