Milad Ahady def. Tom Mearns · Decision
| Judge | R1 | R2 | R3 | Milad Ahady | Tom Mearns |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
12 November 2022 · Manchester, England
Milad Ahady def. Tom Mearns · Decision
| Judge | R1 | R2 | R3 | Milad Ahady | Tom Mearns |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
Draw · Decision
| Judge | R1 | R2 | R3 | Jordy Bakkes | Antonio Sheldon |
|---|---|---|---|---|---|
| Paul Barton | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Ben Cartlidge | 10-9 | 9-10 | 10-8 | 29 | 27 |
| David Lethaby | 9-10 | 9-10 | 10-8 | 28 | 28 |
Stipe Brcic def. Aaron Aby · Decision
| Judge | R1 | R2 | R3 | Stipe Brcic | Aaron Aby |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Ben Cartlidge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |