Igor Wojtas def. Leonardo de Oliveira · Decision
| Judge | R1 | R2 | R3 | Igor Wojtas | Leonardo de Oliveira |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
25 April 2026 · Glasgow, Scotland
Igor Wojtas def. Leonardo de Oliveira · Decision
| Judge | R1 | R2 | R3 | Igor Wojtas | Leonardo de Oliveira |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Senan Coakley def. Lewis Urquhart · Decision
| Judge | R1 | R2 | R3 | Senan Coakley | Lewis Urquhart |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Damon Donald def. Leon Armes · Decision
| Judge | R1 | R2 | R3 | Damon Donald | Leon Armes |
|---|---|---|---|---|---|
| Paul Barton | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Aiden Stephen def. Josh Abraham · Decision
| Judge | R1 | R2 | R3 | Aiden Stephen | Josh Abraham |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |