Farshad Nazarnia def. Emile Vujakovic · Decision
| Judge | R1 | R2 | R3 | Farshad Nazarnia | Emile Vujakovic |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
20 June 2026 · Manchester, England
Farshad Nazarnia def. Emile Vujakovic · Decision
| Judge | R1 | R2 | R3 | Farshad Nazarnia | Emile Vujakovic |
|---|---|---|---|---|---|
| Paul Barton | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
Nathan Fletcher def. Rony Henrique · Decision
| Judge | R1 | R2 | R3 | Nathan Fletcher | Rony Henrique |
|---|---|---|---|---|---|
| Paul Barton | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Ben Cartlidge | 9-10 | 10-9 | 9-10 | 28 | 29 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |