Paddy Pimblett def. Florian Calin · Decision
| Judge | R1 | R2 | R3 | Paddy Pimblett | Florian Calin |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Sledge | 10-9 | 10-9 | 10-9 | 30 | 27 |
6 July 2013 · London, England
Paddy Pimblett def. Florian Calin · Decision
| Judge | R1 | R2 | R3 | Paddy Pimblett | Florian Calin |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Sledge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Brad Wheeler def. Aymard Guih · Decision
| Judge | R1 | R2 | R3 | Brad Wheeler | Aymard Guih |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Andy Sledge | 10-9 | 10-9 | 9-10 | 29 | 28 |
Graham Turner def. Nad Narimani · Decision
| Judge | R1 | R2 | R3 | Graham Turner | Nad Narimani |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 9-10 | 28 | 29 |
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Andy Sledge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Robbie Olivier def. Patrik Berisha · Decision
| Judge | R1 | R2 | R3 | Robbie Olivier | Patrik Berisha |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Sledge | 10-9 | 10-9 | 10-9 | 30 | 27 |