Konrad Iwanowski def. Shane Gunfield · Decision
| Judge | R1 | R2 | R3 | Konrad Iwanowski | Shane Gunfield |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Barry Oglesby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Sledge | 10-9 | 9-10 | 9-10 | 28 | 29 |
1 March 2014 · Dublin, Ireland
Konrad Iwanowski def. Shane Gunfield · Decision
| Judge | R1 | R2 | R3 | Konrad Iwanowski | Shane Gunfield |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Barry Oglesby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Sledge | 10-9 | 9-10 | 9-10 | 28 | 29 |
Paddy Pimblett def. Martin Sheridan · Decision
| Judge | R1 | R2 | R3 | Paddy Pimblett | Martin Sheridan |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Barry Oglesby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Sledge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Catherine Costigan def. Irene Cabello · Decision
| Judge | R1 | R2 | R3 | Catherine Costigan | Irene Cabello |
|---|---|---|---|---|---|
| David Lethaby | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Barry Oglesby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Andy Sledge | 10-9 | 9-10 | 10-9 | 29 | 28 |
Paul Redmond def. Damien Brown · Decision
| Judge | R1 | R2 | R3 | Paul Redmond | Damien Brown |
|---|---|---|---|---|---|
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Barry Oglesby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Andy Sledge | 9-10 | 10-9 | 10-9 | 29 | 28 |
Benny Alloway def. Jack Mason · Decision
| Judge | R1 | R2 | R3 | Benny Alloway | Jack Mason |
|---|---|---|---|---|---|
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Barry Oglesby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Andy Sledge | 9-10 | 10-9 | 10-9 | 29 | 28 |
Saul Rogers def. John Maguire · Decision
| Judge | R1 | R2 | R3 | Saul Rogers | John Maguire |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Barry Oglesby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Andy Sledge | 10-9 | 10-9 | 9-10 | 29 | 28 |