Nawras Abzakh def. Coner Hignett · Decision
| Judge | R1 | R2 | R3 | Nawras Abzakh | Coner Hignett |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-8 | 29 | 27 |
| Mark Collett | 10-9 | 9-10 | 10-8 | 29 | 27 |
| David Lethaby | 10-9 | 9-10 | 10-8 | 29 | 27 |
22 August 2014 · Amman, Jordan
Nawras Abzakh def. Coner Hignett · Decision
| Judge | R1 | R2 | R3 | Nawras Abzakh | Coner Hignett |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-8 | 29 | 27 |
| Mark Collett | 10-9 | 9-10 | 10-8 | 29 | 27 |
| David Lethaby | 10-9 | 9-10 | 10-8 | 29 | 27 |
Arnold Allen def. Gaetano Pirrello · Decision
| Judge | R1 | R2 | R3 | Arnold Allen | Gaetano Pirrello |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Mark Collett | 10-9 | 10-8 | 10-8 | 30 | 25 |
| David Lethaby | 10-9 | 10-8 | 10-9 | 30 | 26 |
Martin Svensson def. Dave Hill · Decision
| Judge | R1 | R2 | R3 | Martin Svensson | Dave Hill |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |