Ryan Roddy def. Fernando Gonzalez · Decision
| Judge | R1 | R2 | R3 | Ryan Roddy | Fernando Gonzalez |
|---|---|---|---|---|---|
| David Lethaby | 9-10 | 10-9 | 9-10 | 28 | 29 |
| Barry Oglesby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Andy Sledge | 9-10 | 10-9 | 10-9 | 29 | 28 |
24 October 2013 · Amman, Jordan
Ryan Roddy def. Fernando Gonzalez · Decision
| Judge | R1 | R2 | R3 | Ryan Roddy | Fernando Gonzalez |
|---|---|---|---|---|---|
| David Lethaby | 9-10 | 10-9 | 9-10 | 28 | 29 |
| Barry Oglesby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Andy Sledge | 9-10 | 10-9 | 10-9 | 29 | 28 |
Paul Marin def. Shaj Haque · Decision
| Judge | R1 | R2 | R3 | Paul Marin | Shaj Haque |
|---|---|---|---|---|---|
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Barry Oglesby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Sledge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Ronnie Mann def. Marat Pekov · Decision
| Judge | R1 | R2 | R3 | Ronnie Mann | Marat Pekov |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Barry Oglesby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Andy Sledge | 10-9 | 10-9 | 10-9 | 30 | 27 |