Draw · Decision
| Judge | R1 | R2 | R3 | Kamil Gniadek | Mateusz Zawadzki |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Leszek Pawlega | 9-10 | 9-10 | 10-10 | 28 | 30 |
| Cezary Wojciechowski | 10-9 | 9-10 | 10-10 | 29 | 29 |
20 February 2015 · Poznań, Poland
Draw · Decision
| Judge | R1 | R2 | R3 | Kamil Gniadek | Mateusz Zawadzki |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Leszek Pawlega | 9-10 | 9-10 | 10-10 | 28 | 30 |
| Cezary Wojciechowski | 10-9 | 9-10 | 10-10 | 29 | 29 |
Michal Wlodarek def. Szymon Bajor · Decision
| Judge | R1 | R2 | R3 | Michal Wlodarek | Szymon Bajor |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Leszek Pawlega | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cezary Wojciechowski | 10-9 | 9-10 | 10-9 | 29 | 28 |
Karolina Kowalkiewicz def. Kalindra Faria · Decision
| Judge | R1 | R2 | R3 | Karolina Kowalkiewicz | Kalindra Faria |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 9-10 | 28 | 29 |
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Leszek Pawlega | 9-10 | 10-9 | 10-9 | 29 | 28 |
Aslambek Saidov def. Rafal Moks · Decision
| Judge | R1 | R2 | R3 | Aslambek Saidov | Rafal Moks |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cezary Wojciechowski | 10-9 | 10-9 | 10-9 | 30 | 27 |
Borys Mankowski def. Mohsen Bahari · Decision
| Judge | R1 | R2 | R3 | Borys Mankowski | Mohsen Bahari |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Leszek Pawlega | 10-9 | 10-9 | 9-10 | 29 | 28 |