Antun Racic def. Pawel Politylo · Decision
| Judge | R1 | R2 | R3 | Antun Racic | Pawel Politylo |
|---|---|---|---|---|---|
| Paul Browne | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Mariusz Domasat | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Lukasz Porebski | 9-10 | 9-10 | 10-9 | 28 | 29 |
22 October 2017 · Dublin, Ireland
Antun Racic def. Pawel Politylo · Decision
| Judge | R1 | R2 | R3 | Antun Racic | Pawel Politylo |
|---|---|---|---|---|---|
| Paul Browne | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Mariusz Domasat | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Lukasz Porebski | 9-10 | 9-10 | 10-9 | 28 | 29 |
Paul Lawrence def. Konrad Iwanowski · Decision
| Judge | R1 | R2 | R3 | Paul Lawrence | Konrad Iwanowski |
|---|---|---|---|---|---|
| Paul Browne | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Ben Cartlidge | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Lukasz Porebski | 10-9 | 10-9 | 10-9 | 30 | 27 |
Paul Redmond def. Lukasz Chlewicki · Decision
| Judge | R1 | R2 | R3 | Paul Redmond | Lukasz Chlewicki |
|---|---|---|---|---|---|
| Szymon Bonkowski | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mariusz Domasat | 9-10 | 10-9 | 9-10 | 28 | 29 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
Chris Fields def. Michal Fijalka · Decision
| Judge | R1 | R2 | R3 | Chris Fields | Michal Fijalka |
|---|---|---|---|---|---|
| Szymon Bonkowski | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ben Cartlidge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Mariusz Domasat | 10-9 | 10-9 | 10-9 | 30 | 27 |
David Zawada def. Maciej Jewtuszko · Decision
| Judge | R1 | R2 | R3 | David Zawada | Maciej Jewtuszko |
|---|---|---|---|---|---|
| Szymon Bonkowski | 10-8 | 10-9 | 10-9 | 30 | 26 |
| Paul Browne | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-8 | 10-9 | 10-9 | 30 | 26 |
Mariusz Pudzianowski def. Jay Silva · Decision
| Judge | R1 | R2 | R3 | Mariusz Pudzianowski | Jay Silva |
|---|---|---|---|---|---|
| Szymon Bonkowski | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 8-10 | 28 | 28 |
| Lukasz Porebski | 10-9 | 10-9 | 9-10 | 29 | 28 |