Leszek Krakowski def. Michael Dubois · Decision
| Judge | R1 | R2 | R3 | Leszek Krakowski | Michael Dubois |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Grzegorz Kloc | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 8-10 | 28 | 28 |
18 May 2019 · Gdansk, Poland
Leszek Krakowski def. Michael Dubois · Decision
| Judge | R1 | R2 | R3 | Leszek Krakowski | Michael Dubois |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Grzegorz Kloc | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 8-10 | 28 | 28 |
Antun Racic def. Pawel Politylo · Decision
| Judge | R1 | R2 | R3 | Antun Racic | Pawel Politylo |
|---|---|---|---|---|---|
| Szymon Bonkowski | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Cezary Wojciechowski | 9-10 | 10-9 | 9-10 | 28 | 29 |
Martin Zawada def. Thiago Silva · Decision
| Judge | R1 | R2 | R3 | Martin Zawada | Thiago Silva |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-8 | 10-9 | 9-10 | 29 | 27 |
| Cezary Wojciechowski | 10-8 | 10-9 | 9-10 | 29 | 27 |
Norman Parke def. Artur Sowinski · Decision
| Judge | R1 | R2 | R3 | Norman Parke | Artur Sowinski |
|---|---|---|---|---|---|
| Szymon Bonkowski | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cezary Wojciechowski | 10-9 | 10-9 | 10-9 | 30 | 27 |