Tyler Diamond def. Otto Rodrigues · Decision
| Judge | R1 | R2 | R3 | Tyler Diamond | Otto Rodrigues |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Scot Jones | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Brandon Mason | 10-9 | 10-8 | 10-9 | 30 | 26 |
19 April 2024 · Chicago, USA
Tyler Diamond def. Otto Rodrigues · Decision
| Judge | R1 | R2 | R3 | Tyler Diamond | Otto Rodrigues |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Scot Jones | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Brandon Mason | 10-9 | 10-8 | 10-9 | 30 | 26 |
Timur Khizriev def. Brett Johns · Decision
| Judge | R1 | R2 | R3 | Timur Khizriev | Brett Johns |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Scot Jones | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Brandon Mason | 10-9 | 10-9 | 10-9 | 30 | 27 |
Adam Borics def. Enrique Barzola · Decision
| Judge | R1 | R2 | R3 | Adam Borics | Enrique Barzola |
|---|---|---|---|---|---|
| Sal D'Amato | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Scot Jones | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Brandon Mason | 10-9 | 10-9 | 9-10 | 29 | 28 |
Kai Kamaka III def. Bubba Jenkins · Decision
| Judge | R1 | R2 | R3 | Kai Kamaka III | Bubba Jenkins |
|---|---|---|---|---|---|
| Bryan Miner | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Brian Puccillo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Rick Winter | 9-10 | 10-9 | 10-9 | 29 | 28 |
Goiti Yamauchi def. Neiman Gracie · Decision
| Judge | R1 | R2 | R3 | Goiti Yamauchi | Neiman Gracie |
|---|---|---|---|---|---|
| Bryan Miner | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Brian Puccillo | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Rick Winter | 10-9 | 9-10 | 10-9 | 29 | 28 |
Magomed Umalatov def. Andrey Koreshkov · Decision
| Judge | R1 | R2 | R3 | Magomed Umalatov | Andrey Koreshkov |
|---|---|---|---|---|---|
| Sal D'Amato | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Scot Jones | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Bryan Miner | 9-10 | 10-9 | 10-9 | 29 | 28 |