Szymon Bajor def. Ronny Markes · Decision
| Judge | R1 | R2 | R3 | Szymon Bajor | Ronny Markes |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-8 | 9-10 | 29 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
13 August 2022 · Cardiff, Wales
Szymon Bajor def. Ronny Markes · Decision
| Judge | R1 | R2 | R3 | Szymon Bajor | Ronny Markes |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-8 | 9-10 | 29 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Chris Mixan def. Christian Stigenberg · Decision
| Judge | R1 | R2 | R3 | Chris Mixan | Christian Stigenberg |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Mark Collett | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 9-10 | 9-10 | 10-9 | 28 | 29 |
Sadibou Sy def. Carlos Leal · Decision
| Judge | R1 | R2 | R3 | Sadibou Sy | Carlos Leal |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-8 | 29 | 27 |
| Mark Collett | 10-9 | 9-10 | 10-8 | 29 | 27 |
| David Lethaby | 10-9 | 10-9 | 9-9 | 29 | 27 |
Will Fleury def. Anthony Salamone · Decision
| Judge | R1 | R2 | R3 | Will Fleury | Anthony Salamone |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 10-7 | 30 | 25 |
| David Lethaby | 10-9 | 10-9 | 10-7 | 30 | 25 |
| Darryl Ransom | 10-9 | 10-9 | 10-7 | 30 | 25 |
Lee Chadwick def. Przemyslaw Mysiala · Decision
| Judge | R1 | R2 | R3 | Lee Chadwick | Przemyslaw Mysiala |
|---|---|---|---|---|---|
| Mark Collett | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |