Abdullah Al-Qahtani def. David Zelner · Decision
| Judge | R1 | R2 | R3 | Abdullah Al-Qahtani | David Zelner |
|---|---|---|---|---|---|
| Eric Colón | 10-8 | 10-8 | 10-9 | 30 | 25 |
| Nick Mahmood | 10-8 | 10-9 | 10-9 | 30 | 26 |
| Dave Tirelli | 10-8 | 10-9 | 10-9 | 30 | 26 |
24 August 2023 · New York City, USA
Abdullah Al-Qahtani def. David Zelner · Decision
| Judge | R1 | R2 | R3 | Abdullah Al-Qahtani | David Zelner |
|---|---|---|---|---|---|
| Eric Colón | 10-8 | 10-8 | 10-9 | 30 | 25 |
| Nick Mahmood | 10-8 | 10-9 | 10-9 | 30 | 26 |
| Dave Tirelli | 10-8 | 10-9 | 10-9 | 30 | 26 |
Alexei Pergande def. Shawn Stefanelli · Decision
| Judge | R1 | R2 | R3 | Alexei Pergande | Shawn Stefanelli |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tim Corrado | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Nick Mahmood | 10-9 | 10-9 | 10-9 | 30 | 27 |
Magomed Magomedkerimov def. Solomon Renfro · Decision
| Judge | R1 | R2 | R3 | Magomed Magomedkerimov | Solomon Renfro |
|---|---|---|---|---|---|
| Bryan Miner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dave Tirelli | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Marcel Varela | 10-9 | 10-9 | 10-9 | 30 | 27 |
Sadibou Sy def. Carlos Leal · Decision
| Judge | R1 | R2 | R3 | Sadibou Sy | Carlos Leal |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Bryan Miner | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Dave Tirelli | 10-9 | 9-10 | 10-9 | 29 | 28 |
Clay Collard def. Shane Burgos · Decision
| Judge | R1 | R2 | R3 | Clay Collard | Shane Burgos |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Bryan Miner | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Marcel Varela | 10-9 | 10-9 | 9-10 | 29 | 28 |