Gian Villante def. Keith Berry · Decision
| Judge | R1 | R2 | R3 | Gian Villante | Keith Berry |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Patricia Morse Jarman | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 10-9 | 10-9 | 10-9 | 30 | 27 |
12 August 2011 · Las Vegas, USA
Gian Villante def. Keith Berry · Decision
| Judge | R1 | R2 | R3 | Gian Villante | Keith Berry |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Patricia Morse Jarman | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 10-9 | 10-9 | 10-9 | 30 | 27 |
Derrick Mehmen def. Roy Jones · Decision
| Judge | R1 | R2 | R3 | Derrick Mehmen | Roy Jones |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
Pat Healy def. Eric Wisely · Decision
| Judge | R1 | R2 | R3 | Pat Healy | Eric Wisely |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 9-10 | 10-9 | 10-9 | 29 | 28 |
Nate James def. Danillo Villefort · Decision
| Judge | R1 | R2 | R3 | Nate James | Danillo Villefort |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 9-10 | 10-9 | 10-9 | 29 | 28 |
Joe Duarte def. Jorge Gurgel · Decision
| Judge | R1 | R2 | R3 | Joe Duarte | Jorge Gurgel |
|---|---|---|---|---|---|
| Junichiro Kamijo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Patricia Morse Jarman | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 9-10 | 10-9 | 10-9 | 29 | 28 |