King Green def. James Terry · Decision
| Judge | R1 | R2 | R3 | King Green | James Terry |
|---|---|---|---|---|---|
| Steve Morrow | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Bruce Rasmussen | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Susan Thomas-Gitlin | 10-9 | 9-10 | 10-9 | 29 | 28 |
19 May 2012 · San Jose, USA
King Green def. James Terry · Decision
| Judge | R1 | R2 | R3 | King Green | James Terry |
|---|---|---|---|---|---|
| Steve Morrow | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Bruce Rasmussen | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Susan Thomas-Gitlin | 10-9 | 9-10 | 10-9 | 29 | 28 |
Quinn Mulhern def. Yuri Villefort · Decision
| Judge | R1 | R2 | R3 | Quinn Mulhern | Yuri Villefort |
|---|---|---|---|---|---|
| Abe Belardo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Ralph McKnight | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Steve Morrow | 10-9 | 10-9 | 10-9 | 30 | 27 |
Gian Villante def. Derrick Mehmen · Decision
| Judge | R1 | R2 | R3 | Gian Villante | Derrick Mehmen |
|---|---|---|---|---|---|
| Ralph McKnight | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Bruce Rasmussen | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Susan Thomas-Gitlin | 10-9 | 10-9 | 10-9 | 30 | 27 |
Guto Inocente def. Virgil Zwicker · Decision
| Judge | R1 | R2 | R3 | Guto Inocente | Virgil Zwicker |
|---|---|---|---|---|---|
| Abe Belardo | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Steve Morrow | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Susan Thomas-Gitlin | 10-9 | 10-9 | 10-9 | 30 | 27 |
Isaac Vallie-Flagg def. JZ Cavalcante · Decision
| Judge | R1 | R2 | R3 | Isaac Vallie-Flagg | JZ Cavalcante |
|---|---|---|---|---|---|
| Abe Belardo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Ralph McKnight | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Bruce Rasmussen | 9-10 | 9-10 | 10-9 | 28 | 29 |
Gilbert Melendez def. Josh Thomson · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Gilbert Melendez | Josh Thomson |
|---|---|---|---|---|---|---|---|
| Ralph McKnight | 10-9 | 10-9 | 10-9 | 9-10 | 9-10 | 48 | 47 |
| Bruce Rasmussen | 10-9 | 10-9 | 10-9 | 9-10 | 9-10 | 48 | 47 |
| Susan Thomas-Gitlin | 10-9 | 10-9 | 9-10 | 9-10 | 9-10 | 47 | 48 |
Daniel Cormier def. Josh Barnett · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Daniel Cormier | Josh Barnett |
|---|---|---|---|---|---|---|---|
| Abe Belardo | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |
| Steve Morrow | 10-9 | 10-9 | 10-9 | 10-9 | 9-10 | 49 | 46 |
| Susan Thomas-Gitlin | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |