Chris Gruetzemacher def. Abner Lloveras · Decision
| Judge | R1 | R2 | R3 | Chris Gruetzemacher | Abner Lloveras |
|---|---|---|---|---|---|
| Lester Griffin | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Dave Hagen | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Roy Silbert | 9-10 | 10-9 | 10-9 | 29 | 28 |
11 December 2015 · Las Vegas, USA
Chris Gruetzemacher def. Abner Lloveras · Decision
| Judge | R1 | R2 | R3 | Chris Gruetzemacher | Abner Lloveras |
|---|---|---|---|---|---|
| Lester Griffin | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Dave Hagen | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Roy Silbert | 9-10 | 10-9 | 10-9 | 29 | 28 |
Ryan LaFlare def. Mike Pierce · Decision
| Judge | R1 | R2 | R3 | Ryan LaFlare | Mike Pierce |
|---|---|---|---|---|---|
| Lester Griffin | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Marcos Rosales | 10-9 | 10-9 | 9-10 | 29 | 28 |
Gabriel Gonzaga def. Konstantin Erokhin · Decision
| Judge | R1 | R2 | R3 | Gabriel Gonzaga | Konstantin Erokhin |
|---|---|---|---|---|---|
| Dave Hagen | 10-9 | 10-10 | 10-9 | 30 | 28 |
| Roy Silbert | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Julian Erosa def. Marcin Wrzosek · Decision
| Judge | R1 | R2 | R3 | Julian Erosa | Marcin Wrzosek |
|---|---|---|---|---|---|
| Derek Cleary | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Dave Hagen | 10-9 | 9-10 | 10-9 | 29 | 28 |
Tatsuya Kawajiri def. Jason Knight · Decision
| Judge | R1 | R2 | R3 | Tatsuya Kawajiri | Jason Knight |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Marcos Rosales | 10-9 | 10-9 | 10-9 | 30 | 27 |
Evan Dunham def. Joe Lauzon · Decision
| Judge | R1 | R2 | R3 | Evan Dunham | Joe Lauzon |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Sal D'Amato | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-8 | 30 | 26 |
Ryan Hall def. Artem Lobov · Decision
| Judge | R1 | R2 | R3 | Ryan Hall | Artem Lobov |
|---|---|---|---|---|---|
| Derek Cleary | 10-8 | 10-9 | 10-9 | 30 | 26 |
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-8 | 10-9 | 10-9 | 30 | 26 |