Jacob Volkmann def. Antonio McKee · Decision
| Judge | R1 | R2 | R3 | Jacob Volkmann | Antonio McKee |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Tony Weeks | 9-10 | 10-9 | 9-10 | 28 | 29 |
1 January 2011 · Las Vegas, USA
Jacob Volkmann def. Antonio McKee · Decision
| Judge | R1 | R2 | R3 | Jacob Volkmann | Antonio McKee |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Tony Weeks | 9-10 | 10-9 | 9-10 | 28 | 29 |
Diego Nunes def. Mike Brown · Decision
| Judge | R1 | R2 | R3 | Diego Nunes | Mike Brown |
|---|---|---|---|---|---|
| Lester Griffin | 9-10 | 10-9 | 9-10 | 28 | 29 |
| Patricia Morse Jarman | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 9-10 | 10-9 | 10-9 | 29 | 28 |
Dustin Poirier def. Josh Grispi · Decision
| Judge | R1 | R2 | R3 | Dustin Poirier | Josh Grispi |
|---|---|---|---|---|---|
| Patricia Morse Jarman | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Lester Griffin | 10-9 | 10-9 | 10-9 | 30 | 27 |
Dong Hyun Kim def. Nate Diaz · Decision
| Judge | R1 | R2 | R3 | Dong Hyun Kim | Nate Diaz |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Patricia Morse Jarman | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Marcos Rosales | 10-9 | 10-9 | 9-10 | 29 | 28 |
Draw · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Frankie Edgar | Gray Maynard |
|---|---|---|---|---|---|---|---|
| Patricia Morse Jarman | 8-10 | 10-9 | 10-9 | 10-9 | 9-10 | 47 | 47 |
| Marcos Rosales | 8-10 | 10-9 | 10-9 | 10-9 | 10-9 | 48 | 46 |
| Glenn Trowbridge | 8-10 | 10-9 | 9-10 | 10-9 | 9-10 | 46 | 48 |