Renan Barão def. Cole Escovedo · Decision
| Judge | R1 | R2 | R3 | Renan Barão | Cole Escovedo |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Patricia Morse Jarman | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Roy Silbert | 10-9 | 10-9 | 10-9 | 30 | 27 |
28 May 2011 · Las Vegas, USA
Renan Barão def. Cole Escovedo · Decision
| Judge | R1 | R2 | R3 | Renan Barão | Cole Escovedo |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Patricia Morse Jarman | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Roy Silbert | 10-9 | 10-9 | 10-9 | 30 | 27 |
Michael McDonald def. Chris Cariaso · Decision
| Judge | R1 | R2 | R3 | Michael McDonald | Chris Cariaso |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Tony Weeks | 9-10 | 9-10 | 9-10 | 27 | 30 |
Tim Boetsch def. Kendall Grove · Decision
No scorecards on file yet.
Demetrious Johnson def. Miguel Torres · Decision
| Judge | R1 | R2 | R3 | Demetrious Johnson | Miguel Torres |
|---|---|---|---|---|---|
| Dave Hagen | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Tony Weeks | 9-10 | 10-9 | 10-9 | 29 | 28 |
Rick Story def. Thiago Alves · Decision
No scorecards on file yet.
Frank Mir def. Roy Nelson · Decision
| Judge | R1 | R2 | R3 | Frank Mir | Roy Nelson |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Patricia Morse Jarman | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Cecil Peoples | 10-9 | 10-9 | 10-9 | 30 | 27 |
Quinton Jackson def. Matt Hamill · Decision
No scorecards on file yet.