Diego Nunes def. Manvel Gamburyan · Decision
| Judge | R1 | R2 | R3 | Diego Nunes | Manvel Gamburyan |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 9-10 | 10-9 | 29 | 28 |
30 December 2011 · Las Vegas, USA
Diego Nunes def. Manvel Gamburyan · Decision
| Judge | R1 | R2 | R3 | Diego Nunes | Manvel Gamburyan |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 9-10 | 10-9 | 29 | 28 |
Jacob Volkmann def. Efrain Escudero · Decision
| Judge | R1 | R2 | R3 | Jacob Volkmann | Efrain Escudero |
|---|---|---|---|---|---|
| Mark Smith | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Tony Weeks | 10-9 | 10-9 | 9-10 | 29 | 28 |
Dong Hyun Kim def. Sean Pierson · Decision
| Judge | R1 | R2 | R3 | Dong Hyun Kim | Sean Pierson |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
Danny Castillo def. Anthony Njokuani · Decision
| Judge | R1 | R2 | R3 | Danny Castillo | Anthony Njokuani |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Patricia Morse Jarman | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Mark Smith | 10-9 | 9-10 | 10-9 | 29 | 28 |
Ross Pearson def. Junior Assunção · Decision
| Judge | R1 | R2 | R3 | Ross Pearson | Junior Assunção |
|---|---|---|---|---|---|
| Adalaide Byrd | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Junichiro Kamijo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Jimy Hettes def. Nam Phan · Decision
| Judge | R1 | R2 | R3 | Jimy Hettes | Nam Phan |
|---|---|---|---|---|---|
| Sal D'Amato | 10-8 | 10-9 | 10-8 | 30 | 25 |
| Junichiro Kamijo | 10-8 | 10-9 | 10-8 | 30 | 25 |
| Mark Smith | 10-8 | 10-9 | 10-9 | 30 | 26 |
Nate Diaz def. Donald Cerrone · Decision
| Judge | R1 | R2 | R3 | Nate Diaz | Donald Cerrone |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 10-9 | 9-10 | 10-9 | 29 | 28 |