Mike Brown def. Daniel Pineda · Decision
| Judge | R1 | R2 | R3 | Mike Brown | Daniel Pineda |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Lester Griffin | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 10-9 | 9-10 | 29 | 28 |
26 May 2012 · Las Vegas, USA
Mike Brown def. Daniel Pineda · Decision
| Judge | R1 | R2 | R3 | Mike Brown | Daniel Pineda |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Lester Griffin | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 10-9 | 9-10 | 29 | 28 |
C.B. Dollaway def. Jason Miller · Decision
| Judge | R1 | R2 | R3 | C.B. Dollaway | Jason Miller |
|---|---|---|---|---|---|
| Lester Griffin | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Dave Hagen | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Mark Smith | 10-9 | 9-10 | 10-9 | 29 | 28 |
Darren Elkins def. Diego Brandão · Decision
| Judge | R1 | R2 | R3 | Darren Elkins | Diego Brandão |
|---|---|---|---|---|---|
| Mark Smith | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Tony Weeks | 9-10 | 10-9 | 10-9 | 29 | 28 |