Rafaello Oliveira def. Yoislandy Izquierdo · Decision
| Judge | R1 | R2 | R3 | Rafaello Oliveira | Yoislandy Izquierdo |
|---|---|---|---|---|---|
| Junichiro Kamijo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Mark Smith | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Tony Weeks | 9-10 | 10-9 | 10-9 | 29 | 28 |
7 July 2012 · Las Vegas, USA
Rafaello Oliveira def. Yoislandy Izquierdo · Decision
| Judge | R1 | R2 | R3 | Rafaello Oliveira | Yoislandy Izquierdo |
|---|---|---|---|---|---|
| Junichiro Kamijo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Mark Smith | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Tony Weeks | 9-10 | 10-9 | 10-9 | 29 | 28 |
Shane Roller def. John Alessio · Decision
| Judge | R1 | R2 | R3 | Shane Roller | John Alessio |
|---|---|---|---|---|---|
| Adalaide Byrd | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Patricia Morse Jarman | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 9-10 | 10-9 | 10-9 | 29 | 28 |
Costa Philippou def. Riki Fukuda · Decision
| Judge | R1 | R2 | R3 | Costa Philippou | Riki Fukuda |
|---|---|---|---|---|---|
| Jeff Collins | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 10-9 | 9-10 | 10-9 | 29 | 28 |
Khabib Nurmagomedov def. Gleison Tibau · Decision
| Judge | R1 | R2 | R3 | Khabib Nurmagomedov | Gleison Tibau |
|---|---|---|---|---|---|
| Jeff Collins | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Melvin Guillard def. Fabricio Camões · Decision
| Judge | R1 | R2 | R3 | Melvin Guillard | Fabricio Camões |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Patricia Morse Jarman | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
Mike Easton def. Ivan Menjivar · Decision
| Judge | R1 | R2 | R3 | Mike Easton | Ivan Menjivar |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 10-9 | 10-9 | 10-9 | 30 | 27 |
Cung Le def. Patrick Cote · Decision
| Judge | R1 | R2 | R3 | Cung Le | Patrick Cote |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Forrest Griffin def. Tito Ortiz · Decision
| Judge | R1 | R2 | R3 | Forrest Griffin | Tito Ortiz |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Jeff Collins | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Tony Weeks | 10-9 | 10-9 | 9-10 | 29 | 28 |