Norman Parke def. Kazuki Tokudome · Decision
| Judge | R1 | R2 | R3 | Norman Parke | Kazuki Tokudome |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Jeff Collins | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Patricia Morse Jarman | 10-9 | 10-9 | 10-9 | 30 | 27 |
6 July 2013 · Las Vegas, USA
Norman Parke def. Kazuki Tokudome · Decision
| Judge | R1 | R2 | R3 | Norman Parke | Kazuki Tokudome |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Jeff Collins | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Patricia Morse Jarman | 10-9 | 10-9 | 10-9 | 30 | 27 |
Mark Munoz def. Tim Boetsch · Decision
| Judge | R1 | R2 | R3 | Mark Munoz | Tim Boetsch |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Patricia Morse Jarman | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Marcos Rosales | 10-9 | 10-9 | 10-9 | 30 | 27 |
Tim Kennedy def. Roger Gracie · Decision
| Judge | R1 | R2 | R3 | Tim Kennedy | Roger Gracie |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Frankie Edgar def. Charles Oliveira · Decision
| Judge | R1 | R2 | R3 | Frankie Edgar | Charles Oliveira |
|---|---|---|---|---|---|
| Jeff Collins | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Lester Griffin | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
Andrew Craig def. Chris Leben · Decision
| Judge | R1 | R2 | R3 | Andrew Craig | Chris Leben |
|---|---|---|---|---|---|
| Junichiro Kamijo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Marcos Rosales | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 9-10 | 9-10 | 10-9 | 28 | 29 |