Ernest Chavez def. Yosdenis Cedeno · Decision
| Judge | R1 | R2 | R3 | Ernest Chavez | Yosdenis Cedeno |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Tony Weeks | 9-10 | 10-9 | 9-10 | 28 | 29 |
22 February 2014 · Las Vegas, USA
Ernest Chavez def. Yosdenis Cedeno · Decision
| Judge | R1 | R2 | R3 | Ernest Chavez | Yosdenis Cedeno |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Tony Weeks | 9-10 | 10-9 | 9-10 | 28 | 29 |
Zach Makovsky def. Josh Sampo · Decision
| Judge | R1 | R2 | R3 | Zach Makovsky | Josh Sampo |
|---|---|---|---|---|---|
| Lester Griffin | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Marcos Rosales | 10-9 | 10-9 | 10-9 | 30 | 27 |
Aljamain Sterling def. Cody Gibson · Decision
| Judge | R1 | R2 | R3 | Aljamain Sterling | Cody Gibson |
|---|---|---|---|---|---|
| Chris Lee | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Mark Smith | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 9-10 | 10-9 | 29 | 28 |
Raphael Assuncao def. Pedro Munhoz · Decision
| Judge | R1 | R2 | R3 | Raphael Assuncao | Pedro Munhoz |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Lester Griffin | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
Alexis Davis def. Jessica Eye · Decision
| Judge | R1 | R2 | R3 | Alexis Davis | Jessica Eye |
|---|---|---|---|---|---|
| Marcos Rosales | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Chris Lee | 9-10 | 10-9 | 9-10 | 28 | 29 |
Rory MacDonald def. Demian Maia · Decision
No scorecards on file yet.