Bethe Correia def. Jessamyn Duke · Decision
| Judge | R1 | R2 | R3 | Bethe Correia | Jessamyn Duke |
|---|---|---|---|---|---|
| Brent Colflesh | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Brad Duruttya | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 30 | 27 |
26 April 2014 · Baltimore, USA
Bethe Correia def. Jessamyn Duke · Decision
| Judge | R1 | R2 | R3 | Bethe Correia | Jessamyn Duke |
|---|---|---|---|---|---|
| Brent Colflesh | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Brad Duruttya | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 30 | 27 |
Takanori Gomi def. Isaac Vallie-Flagg · Decision
| Judge | R1 | R2 | R3 | Takanori Gomi | Isaac Vallie-Flagg |
|---|---|---|---|---|---|
| Brent Colflesh | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Mike Barry | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Richard Bertrand | 9-10 | 10-9 | 10-9 | 29 | 28 |
Anthony Johnson def. Phil Davis · Decision
| Judge | R1 | R2 | R3 | Anthony Johnson | Phil Davis |
|---|---|---|---|---|---|
| Richard Bertrand | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 30 | 27 |
Jon Jones def. Glover Teixeira · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Jon Jones | Glover Teixeira |
|---|---|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |
| Chris Lee | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |