Michinori Tanaka def. Joe Soto · Decision
| Judge | R1 | R2 | R3 | Michinori Tanaka | Joe Soto |
|---|---|---|---|---|---|
| Adalaide Byrd | 9-10 | 10-9 | 9-10 | 28 | 29 |
| Chris Lee | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Tony Weeks | 10-9 | 10-9 | 9-10 | 29 | 28 |
2 January 2016 · Las Vegas, USA
Michinori Tanaka def. Joe Soto · Decision
| Judge | R1 | R2 | R3 | Michinori Tanaka | Joe Soto |
|---|---|---|---|---|---|
| Adalaide Byrd | 9-10 | 10-9 | 9-10 | 28 | 29 |
| Chris Lee | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Tony Weeks | 10-9 | 10-9 | 9-10 | 29 | 28 |
Dustin Poirier def. Joe Duffy · Decision
| Judge | R1 | R2 | R3 | Dustin Poirier | Joe Duffy |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Patricia Morse Jarman | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Drew Dober def. Scott Holtzman · Decision
| Judge | R1 | R2 | R3 | Drew Dober | Scott Holtzman |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Tony Weeks | 10-9 | 9-10 | 10-9 | 29 | 28 |
Justine Kish def. Nina Nunes · Decision
| Judge | R1 | R2 | R3 | Justine Kish | Nina Nunes |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Marcos Rosales | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Alex Morono def. Kyle Noke · Decision
| Judge | R1 | R2 | R3 | Alex Morono | Kyle Noke |
|---|---|---|---|---|---|
| Sal D'Amato | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Chris Lee | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Patricia Morse Jarman | 9-10 | 9-10 | 9-10 | 27 | 30 |
Albert Tumenov def. Lorenz Larkin · Decision
No scorecards on file yet.
Robbie Lawler def. Carlos Condit · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Robbie Lawler | Carlos Condit |
|---|---|---|---|---|---|---|---|
| Derek Cleary | 9-10 | 10-9 | 10-9 | 9-10 | 10-9 | 48 | 47 |
| Chris Lee | 9-10 | 10-9 | 10-9 | 9-10 | 10-9 | 48 | 47 |
| Tony Weeks | 9-10 | 10-9 | 9-10 | 9-10 | 10-9 | 47 | 48 |