Liz Carmouche def. Katlyn Cerminara · Decision
| Judge | R1 | R2 | R3 | Liz Carmouche | Katlyn Cerminara |
|---|---|---|---|---|---|
| Chris Lee | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Cardo Urso | 10-9 | 10-9 | 9-10 | 29 | 28 |
12 November 2016 · New York, USA
Liz Carmouche def. Katlyn Cerminara · Decision
| Judge | R1 | R2 | R3 | Liz Carmouche | Katlyn Cerminara |
|---|---|---|---|---|---|
| Chris Lee | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Cardo Urso | 10-9 | 10-9 | 9-10 | 29 | 28 |
Jim Miller def. Thiago Alves · Decision
| Judge | R1 | R2 | R3 | Jim Miller | Thiago Alves |
|---|---|---|---|---|---|
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jeff Mullen | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cardo Urso | 10-9 | 9-10 | 10-9 | 29 | 28 |
Frankie Edgar def. Jeremy Stephens · Decision
| Judge | R1 | R2 | R3 | Frankie Edgar | Jeremy Stephens |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 30 | 27 |
Raquel Pennington def. Miesha Tate · Decision
| Judge | R1 | R2 | R3 | Raquel Pennington | Miesha Tate |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Douglas Crosby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Jeff Mullen | 10-9 | 10-9 | 10-9 | 30 | 27 |
Joanna Jedrzejczyk def. Karolina Kowalkiewicz · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Joanna Jedrzejczyk | Karolina Kowalkiewicz |
|---|---|---|---|---|---|---|---|
| Chris Lee | 10-9 | 10-9 | 10-9 | 9-10 | 10-9 | 49 | 46 |
| Jeff Mullen | 10-9 | 10-9 | 10-9 | 9-10 | 10-9 | 49 | 46 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 9-10 | 10-9 | 49 | 46 |
Draw · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Tyron Woodley | Stephen Thompson |
|---|---|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 9-10 | 9-10 | 10-8 | 9-10 | 47 | 47 |
| Douglas Crosby | 10-8 | 9-10 | 9-10 | 10-9 | 9-10 | 47 | 47 |
| Glenn Trowbridge | 10-9 | 9-10 | 10-9 | 10-9 | 9-10 | 48 | 47 |