Gabe Green def. Philip Rowe · Decision
| Judge | R1 | R2 | R3 | Gabe Green | Philip Rowe |
|---|---|---|---|---|---|
| Eric Colón | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Dave Hagen | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
13 February 2021 · Las Vegas, USA
Gabe Green def. Philip Rowe · Decision
| Judge | R1 | R2 | R3 | Gabe Green | Philip Rowe |
|---|---|---|---|---|---|
| Eric Colón | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Dave Hagen | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
Chris Gutierrez def. Andre Ewell · Decision
| Judge | R1 | R2 | R3 | Chris Gutierrez | Andre Ewell |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Ron McCarthy | 10-9 | 9-10 | 10-9 | 29 | 28 |
Belal Muhammad def. Dhiego Lima · Decision
| Judge | R1 | R2 | R3 | Belal Muhammad | Dhiego Lima |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Jerin Valel | 10-9 | 10-9 | 10-9 | 30 | 27 |
Ricky Simon def. Brian Kelleher · Decision
| Judge | R1 | R2 | R3 | Ricky Simon | Brian Kelleher |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ron McCarthy | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
Kelvin Gastelum def. Ian Heinisch · Decision
| Judge | R1 | R2 | R3 | Kelvin Gastelum | Ian Heinisch |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Ron McCarthy | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Bryan Miner | 9-10 | 10-9 | 10-9 | 29 | 28 |
Alexa Grasso def. Maycee Barber · Decision
| Judge | R1 | R2 | R3 | Alexa Grasso | Maycee Barber |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Sal D'Amato | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 10-9 | 9-10 | 29 | 28 |