Jasmine Jasudavicius def. Kay Hansen · Decision
| Judge | R1 | R2 | R3 | Jasmine Jasudavicius | Kay Hansen |
|---|---|---|---|---|---|
| Chris Crail | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Marcel Varela | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Wade Vierra | 10-9 | 10-9 | 10-9 | 30 | 27 |
22 January 2022 · Anaheim, USA
Jasmine Jasudavicius def. Kay Hansen · Decision
| Judge | R1 | R2 | R3 | Jasmine Jasudavicius | Kay Hansen |
|---|---|---|---|---|---|
| Chris Crail | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Marcel Varela | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Wade Vierra | 10-9 | 10-9 | 10-9 | 30 | 27 |
Tony Gravely def. Saimon Oliveira · Decision
| Judge | R1 | R2 | R3 | Tony Gravely | Saimon Oliveira |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ron McCarthy | 10-9 | 10-9 | 10-9 | 30 | 27 |
Victor Henry def. Raoni Barcelos · Decision
| Judge | R1 | R2 | R3 | Victor Henry | Raoni Barcelos |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Crail | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ron McCarthy | 10-9 | 10-9 | 10-9 | 30 | 27 |
Michel Pereira def. Andre Fialho · Decision
| Judge | R1 | R2 | R3 | Michel Pereira | Andre Fialho |
|---|---|---|---|---|---|
| Derek Cleary | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Douglas Crosby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Sal D'Amato | 9-10 | 10-9 | 10-9 | 29 | 28 |
Deiveson Figueiredo def. Brandon Moreno · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Deiveson Figueiredo | Brandon Moreno |
|---|---|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-10 | 10-9 | 10-9 | 9-10 | 48 | 47 |
| Chris Crail | 10-9 | 9-10 | 10-9 | 10-9 | 9-10 | 48 | 47 |
| Wade Vierra | 10-9 | 9-10 | 10-9 | 9-10 | 10-9 | 48 | 47 |
Francis Ngannou def. Ciryl Gane · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Francis Ngannou | Ciryl Gane |
|---|---|---|---|---|---|---|---|
| Derek Cleary | 9-10 | 9-10 | 10-9 | 10-9 | 10-9 | 48 | 47 |
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 10-9 | 10-9 | 49 | 46 |
| Ron McCarthy | 9-10 | 9-10 | 10-9 | 10-9 | 10-9 | 48 | 47 |