Paddy Pimblett def. Jared Gordon · Decision
| Judge | R1 | R2 | R3 | Paddy Pimblett | Jared Gordon |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Chris Lee | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Ron McCarthy | 10-9 | 10-9 | 9-10 | 29 | 28 |
10 December 2022 · Las Vegas, USA
Paddy Pimblett def. Jared Gordon · Decision
| Judge | R1 | R2 | R3 | Paddy Pimblett | Jared Gordon |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Chris Lee | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Ron McCarthy | 10-9 | 10-9 | 9-10 | 29 | 28 |
Draw · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Magomed Ankalaev | Jan Blachowicz |
|---|---|---|---|---|---|---|---|
| Michael Bell | 9-10 | 9-10 | 9-10 | 10-9 | 10-9 | 47 | 48 |
| Derek Cleary | 9-10 | 9-10 | 10-9 | 10-9 | 10-8 | 48 | 46 |
| Sal D'Amato | 9-10 | 9-10 | 9-10 | 10-9 | 10-8 | 47 | 47 |