Veronica Hardy def. Juliana Miller · Decision
| Judge | R1 | R2 | R3 | Veronica Hardy | Juliana Miller |
|---|---|---|---|---|---|
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Vito Paolillo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |
18 March 2023 · London, England
Veronica Hardy def. Juliana Miller · Decision
| Judge | R1 | R2 | R3 | Veronica Hardy | Juliana Miller |
|---|---|---|---|---|---|
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Vito Paolillo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |
Draw · Decision
| Judge | R1 | R2 | R3 | Jai Herbert | Ludovit Klein |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 9-10 | 9-9 | 28 | 28 |
| David Lethaby | 10-9 | 10-9 | 9-9 | 29 | 27 |
| Clemens Werner | 10-9 | 9-10 | 9-9 | 28 | 28 |
Joanne Wood def. Luana Carolina · Decision
| Judge | R1 | R2 | R3 | Joanne Wood | Luana Carolina |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Vito Paolillo | 9-10 | 10-9 | 9-10 | 28 | 29 |
Lerone Murphy def. Gabriel Santos · Decision
| Judge | R1 | R2 | R3 | Lerone Murphy | Gabriel Santos |
|---|---|---|---|---|---|
| Mark Collett | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Vito Paolillo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Clemens Werner | 9-10 | 10-9 | 10-9 | 29 | 28 |
Chris Duncan def. Omar Morales · Decision
| Judge | R1 | R2 | R3 | Chris Duncan | Omar Morales |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Vito Paolillo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Paul Sutherland | 9-10 | 9-10 | 9-10 | 27 | 30 |
Marvin Vettori def. Roman Dolidze · Decision
| Judge | R1 | R2 | R3 | Marvin Vettori | Roman Dolidze |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |
Jennifer Maia def. Casey O'Neill · Decision
| Judge | R1 | R2 | R3 | Jennifer Maia | Casey O'Neill |
|---|---|---|---|---|---|
| Chris Lee | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Vito Paolillo | 10-9 | 10-9 | 10-9 | 30 | 27 |
Justin Gaethje def. Rafael Fiziev · Decision
| Judge | R1 | R2 | R3 | Justin Gaethje | Rafael Fiziev |
|---|---|---|---|---|---|
| Mark Collett | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Paul Sutherland | 9-10 | 9-10 | 10-8 | 28 | 28 |
| Clemens Werner | 10-9 | 9-10 | 10-9 | 29 | 28 |
Leon Edwards def. Kamaru Usman · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Leon Edwards | Kamaru Usman |
|---|---|---|---|---|---|---|---|
| Chris Lee | 10-9 | 10-9 | 8-10 | 10-9 | 10-9 | 48 | 46 |
| David Lethaby | 10-9 | 9-10 | 8-10 | 10-9 | 10-9 | 47 | 47 |
| Ben Cartlidge | 10-9 | 10-9 | 9-9 | 9-10 | 10-9 | 48 | 46 |