Shara Magomedov def. Bruno Silva · Decision
| Judge | R1 | R2 | R3 | Shara Magomedov | Bruno Silva |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Vito Paolillo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
21 October 2023 · Abu Dhabi, United Arab Emirates
Shara Magomedov def. Bruno Silva · Decision
| Judge | R1 | R2 | R3 | Shara Magomedov | Bruno Silva |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Vito Paolillo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Victoria Dudakova def. Jinh Yu Frey · Decision
| Judge | R1 | R2 | R3 | Victoria Dudakova | Jinh Yu Frey |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 9-10 | 10-9 | 29 | 28 |
| David Lethaby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Cezary Wojciechowski | 10-9 | 9-10 | 10-9 | 29 | 28 |
Muhammad Naimov def. Nathaniel Wood · Decision
| Judge | R1 | R2 | R3 | Muhammad Naimov | Nathaniel Wood |
|---|---|---|---|---|---|
| Vito Paolillo | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Clemens Werner | 10-9 | 10-9 | 9-10 | 29 | 28 |
Sedriques Dumas def. Abu Azaitar · Decision
| Judge | R1 | R2 | R3 | Sedriques Dumas | Abu Azaitar |
|---|---|---|---|---|---|
| Clemens Werner | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Derek Cleary | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Darryl Ransom | 10-9 | 9-10 | 10-9 | 29 | 28 |
Trevor Peek def. Mohammad Yahya · Decision
| Judge | R1 | R2 | R3 | Trevor Peek | Mohammad Yahya |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Vito Paolillo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 10-9 | 10-9 | 10-9 | 30 | 27 |
Khamzat Chimaev def. Kamaru Usman · Decision
| Judge | R1 | R2 | R3 | Khamzat Chimaev | Kamaru Usman |
|---|---|---|---|---|---|
| Derek Cleary | 10-8 | 9-10 | 10-9 | 29 | 27 |
| David Lethaby | 10-8 | 9-10 | 9-10 | 28 | 28 |
| Vito Paolillo | 10-8 | 10-9 | 9-10 | 29 | 27 |