Song Kenan def. Ricky Glenn · Decision
| Judge | R1 | R2 | R3 | Song Kenan | Ricky Glenn |
|---|---|---|---|---|---|
| Howie Booth | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Mark Christie | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Evan Field | 10-9 | 10-9 | 10-9 | 30 | 27 |
17 August 2024 · Perth, Australia
Song Kenan def. Ricky Glenn · Decision
| Judge | R1 | R2 | R3 | Song Kenan | Ricky Glenn |
|---|---|---|---|---|---|
| Howie Booth | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Mark Christie | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Evan Field | 10-9 | 10-9 | 10-9 | 30 | 27 |
Tom Nolan def. Alex Reyes · Decision
| Judge | R1 | R2 | R3 | Tom Nolan | Alex Reyes |
|---|---|---|---|---|---|
| Charlie Keech | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mick Meany | 9-10 | 10-9 | 10-9 | 29 | 28 |
Casey O'Neill def. Luana Santos · Decision
| Judge | R1 | R2 | R3 | Casey O'Neill | Luana Santos |
|---|---|---|---|---|---|
| Evan Field | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Charlie Keech | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
Ricardo Ramos def. Joshua Culibao · Decision
| Judge | R1 | R2 | R3 | Ricardo Ramos | Joshua Culibao |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Mark Christie | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Mick Meany | 10-9 | 9-10 | 10-9 | 29 | 28 |
Jairzinho Rozenstruik def. Tai Tuivasa · Decision
| Judge | R1 | R2 | R3 | Jairzinho Rozenstruik | Tai Tuivasa |
|---|---|---|---|---|---|
| Howie Booth | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Charlie Keech | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
Dan Hooker def. Mateusz Gamrot · Decision
| Judge | R1 | R2 | R3 | Dan Hooker | Mateusz Gamrot |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Mark Christie | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Mick Meany | 9-10 | 9-10 | 10-9 | 28 | 29 |