Josh Van def. Cody Durden · Decision
| Judge | R1 | R2 | R3 | Josh Van | Cody Durden |
|---|---|---|---|---|---|
| Michael Bell | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Eric Colón | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Ron McCarthy | 10-9 | 10-9 | 10-9 | 30 | 27 |
7 December 2024 · Las Vegas, USA
Josh Van def. Cody Durden · Decision
| Judge | R1 | R2 | R3 | Josh Van | Cody Durden |
|---|---|---|---|---|---|
| Michael Bell | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Eric Colón | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Ron McCarthy | 10-9 | 10-9 | 10-9 | 30 | 27 |
Bryan Battle def. Randy Brown · Decision
| Judge | R1 | R2 | R3 | Bryan Battle | Randy Brown |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Adalaide Byrd | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Ron McCarthy | 10-9 | 9-10 | 10-9 | 29 | 28 |
Movsar Evloev def. Aljamain Sterling · Decision
| Judge | R1 | R2 | R3 | Movsar Evloev | Aljamain Sterling |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Derek Cleary | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Sal D'Amato | 9-10 | 10-9 | 10-9 | 29 | 28 |
Ciryl Gane def. Alexander Volkov · Decision
| Judge | R1 | R2 | R3 | Ciryl Gane | Alexander Volkov |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Eric Colón | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Junichiro Kamijo | 10-9 | 10-9 | 9-10 | 29 | 28 |
Shavkat Rakhmonov def. Ian Garry · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Shavkat Rakhmonov | Ian Garry |
|---|---|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 9-10 | 10-9 | 9-10 | 48 | 47 |
| Chris Lee | 10-9 | 10-9 | 9-10 | 10-9 | 9-10 | 48 | 47 |
| Ron McCarthy | 10-9 | 10-9 | 9-10 | 10-9 | 9-10 | 48 | 47 |