Justin Gaethje def. Paddy Pimblett · Decision - Unanimous, R5 5:00
| Judge | R1 | R2 | R3 | R4 | R5 | Justin Gaethje | Paddy Pimblett |
|---|---|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 9-10 | 10-9 | 9-10 | 48 | 47 |
| Derek Cleary | 10-9 | 10-9 | 9-10 | 10-9 | 10-9 | 49 | 46 |
| Sal D'Amato | 10-9 | 10-9 | 9-10 | 10-9 | 10-9 | 49 | 46 |
24 January 2026 · T-Mobile Arena, Las Vegas, USA
Justin Gaethje def. Paddy Pimblett · Decision - Unanimous, R5 5:00
| Judge | R1 | R2 | R3 | R4 | R5 | Justin Gaethje | Paddy Pimblett |
|---|---|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 9-10 | 10-9 | 9-10 | 48 | 47 |
| Derek Cleary | 10-9 | 10-9 | 9-10 | 10-9 | 10-9 | 49 | 46 |
| Sal D'Amato | 10-9 | 10-9 | 9-10 | 10-9 | 10-9 | 49 | 46 |
Sean O'Malley def. Song Yadong · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Sean O'Malley | Song Yadong |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Chris Lee | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Ron McCarthy | 10-9 | 9-10 | 10-9 | 29 | 28 |
Waldo Cortes Acosta def. Derrick Lewis · KO/TKO - Punches, R2 3:14
Natalia Silva def. Rose Namajunas · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Natalia Silva | Rose Namajunas |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 29 | 28 |
| David Lethaby | 10-9 | 9-10 | 10-9 | 29 | 28 |
Jean Silva def. Arnold Allen · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Arnold Allen | Jean Silva |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Chris Lee | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Ron McCarthy | 9-10 | 9-10 | 9-10 | 27 | 30 |
Umar Nurmagomedov def. Deiveson Figueiredo · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Umar Nurmagomedov | Deiveson Figueiredo |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Eric Colón | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
Ateba Gautier def. Andrey Pulyaev · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Ateba Gautier | Andrey Pulyaev |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Lee | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
Nikita Krylov def. Modestas Bukauskas · KO/TKO - Punch, R3 4:57
Alex Perez def. Charles Johnson · KO/TKO - Punch, R1 3:16
Josh Hokit def. Denzel Freeman · KO/TKO - Punches, R1 4:59
Ty Miller def. Adam Fugitt · KO/TKO - Punches, R1 4:59