Sean Strickland def. Khamzat Chimaev · Decision - Split, R5 5:00
| Judge | R1 | R2 | R3 | R4 | R5 | Khamzat Chimaev | Sean Strickland |
|---|---|---|---|---|---|---|---|
| Eric Colón | 10-9 | 9-10 | 9-10 | 10-9 | 9-10 | 47 | 48 |
| Sal D'Amato | 10-9 | 9-10 | 9-10 | 10-9 | 9-10 | 47 | 48 |
| Sue Sanidad | 10-9 | 9-10 | 9-10 | 10-9 | 10-9 | 48 | 47 |
9 May 2026 · Prudential Center, Newark, USA
Sean Strickland def. Khamzat Chimaev · Decision - Split, R5 5:00
| Judge | R1 | R2 | R3 | R4 | R5 | Khamzat Chimaev | Sean Strickland |
|---|---|---|---|---|---|---|---|
| Eric Colón | 10-9 | 9-10 | 9-10 | 10-9 | 9-10 | 47 | 48 |
| Sal D'Amato | 10-9 | 9-10 | 9-10 | 10-9 | 9-10 | 47 | 48 |
| Sue Sanidad | 10-9 | 9-10 | 9-10 | 10-9 | 10-9 | 48 | 47 |
Joshua Van def. Tatsuro Taira · KO/TKO - Punches, R5 1:32
Alexander Volkov def. Waldo Cortes Acosta · Decision - Unanimous, R3 5:00
No scorecards on file yet.
Sean Brady def. Joaquin Buckley · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Sean Brady | Joaquin Buckley |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-8 | 10-8 | 30 | 25 |
| Sal D'Amato | 10-9 | 10-8 | 10-8 | 30 | 25 |
| Dave Tirelli | 10-9 | 10-9 | 10-9 | 30 | 27 |
King Green def. Jeremy Stephens · Submission - Rear Naked Choke, R1 4:20
Ateba Gautier def. Ozzy Diaz · KO/TKO - Punch, R2 1:10
Yaroslav Amosov def. Joel Álvarez · Submission - Arm Triangle, R2 1:13
Grant Dawson def. Mateusz Rębecki · Submission - Rear Naked Choke, R3 4:42
Jim Miller def. Jared Gordon · Submission - Guillotine Choke, R1 3:29
Roman Kopylov def. Marco Tulio · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Roman Kopylov | Marco Tulio |
|---|---|---|---|---|---|
| Ricardo Almeida | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Adrian Castro | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Sue Sanidad | 9-10 | 10-9 | 10-9 | 29 | 28 |
Pat Sabatini def. William Gomis · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Pat Sabatini | William Gomis |
|---|---|---|---|---|---|
| Jon Bilyk | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Eric Colón | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Henry Krawiec | 10-9 | 10-9 | 10-9 | 30 | 27 |
Baisangur Susurkaev def. Djorden Santos · Submission - Rear Naked Choke, R3 4:12
Jose Ochoa def. Clayton Carpenter · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Clayton Carpenter | Jose Ochoa |
|---|---|---|---|---|---|
| Ricardo Almeida | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Jon Bilyk | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Sue Sanidad | 9-10 | 9-10 | 9-10 | 27 | 30 |
Alexander Volkov def. Waldo Cortes-Acosta · Decision
| Judge | R1 | R2 | R3 | Alexander Volkov | Waldo Cortes-Acosta |
|---|---|---|---|---|---|
| Jon Bilyk | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Henry Krawiec | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Dave Tirelli | 9-10 | 10-9 | 10-9 | 29 | 28 |