Anthony Rocco Martin def. Keita Nakamura · Decision
| Judge | R1 | R2 | R3 | Anthony Rocco Martin | Keita Nakamura |
|---|---|---|---|---|---|
| Jon Bilyk | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Munah Querido | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dave Tirelli | 10-9 | 10-9 | 10-9 | 30 | 27 |
21 April 2018 · Atlantic City, USA
Anthony Rocco Martin def. Keita Nakamura · Decision
| Judge | R1 | R2 | R3 | Anthony Rocco Martin | Keita Nakamura |
|---|---|---|---|---|---|
| Jon Bilyk | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Munah Querido | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dave Tirelli | 10-9 | 10-9 | 10-9 | 30 | 27 |
Corey Anderson def. Patrick Cummins · Decision
| Judge | R1 | R2 | R3 | Corey Anderson | Patrick Cummins |
|---|---|---|---|---|---|
| Jon Bilyk | 10-8 | 10-9 | 10-9 | 30 | 26 |
| Dominic Carolei | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 30 | 27 |
Ryan LaFlare def. Alex Garcia · Decision
| Judge | R1 | R2 | R3 | Ryan LaFlare | Alex Garcia |
|---|---|---|---|---|---|
| Jon Bilyk | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dominic Carolei | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 30 | 27 |
Aljamain Sterling def. Brett Johns · Decision
| Judge | R1 | R2 | R3 | Aljamain Sterling | Brett Johns |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dave Tirelli | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 30 | 27 |
Frankie Edgar def. Cub Swanson · Decision
| Judge | R1 | R2 | R3 | Frankie Edgar | Cub Swanson |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Eric Colón | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 30 | 27 |
Justin Willis def. Chase Sherman · Decision
No scorecards on file yet.