Ruslan Magomedov def. Viktor Pesta · Decision
| Judge | R1 | R2 | R3 | Ruslan Magomedov | Viktor Pesta |
|---|---|---|---|---|---|
| Andy Haigh | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Howard Hughes | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Takeo Kobayashi | 9-10 | 10-9 | 10-9 | 29 | 28 |
31 May 2014 · Berlin, Germany
Ruslan Magomedov def. Viktor Pesta · Decision
| Judge | R1 | R2 | R3 | Ruslan Magomedov | Viktor Pesta |
|---|---|---|---|---|---|
| Andy Haigh | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Howard Hughes | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Takeo Kobayashi | 9-10 | 10-9 | 10-9 | 29 | 28 |
Maximo Blanco def. Andy Ogle · Decision
| Judge | R1 | R2 | R3 | Maximo Blanco | Andy Ogle |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Mark Collett | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 9-10 | 10-9 | 29 | 28 |
Peter Sobotta def. Pawel Pawlak · Decision
| Judge | R1 | R2 | R3 | Peter Sobotta | Pawel Pawlak |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Haigh | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Takeo Kobayashi | 10-9 | 10-9 | 10-9 | 30 | 27 |
Nick Hein def. Drew Dober · Decision
| Judge | R1 | R2 | R3 | Nick Hein | Drew Dober |
|---|---|---|---|---|---|
| Andy Haigh | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Howard Hughes | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Paul Sutherland | 10-9 | 9-10 | 10-9 | 29 | 28 |
Sean Strickland def. Luke Barnatt · Decision
| Judge | R1 | R2 | R3 | Sean Strickland | Luke Barnatt |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Andy Haigh | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Howard Hughes | 10-9 | 10-9 | 9-10 | 29 | 28 |
C.B. Dollaway def. Francis Carmont · Decision
| Judge | R1 | R2 | R3 | C.B. Dollaway | Francis Carmont |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Haigh | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |